Watch Information
| Brand | CASIO | 
|---|---|
| Model number | AQ-180WD-1BV | 
| Part Number | AQ-180WD-1BV | 
| Model Year | 2014 | 
| Item Shape | Round | 
| Dial window material type | Glass | 
| Display Type | Digital | 
| Clasp | Fold-over-clasp-with-double-push-button-safety | 
| Case material | Resin | 
| Case diameter(L× W× H) | 48.1×47.1×13.9 mm | 
| Case Thickness | 13.9 millimeters | 
| Band Material | Stainless Steel | 
| Band length | Mens-Standard | 
| Band width | 18 millimeters | 
| Band Color | Silver | 
| Dial color | Black & Gray | 
| Bezel material | Stainless Steel | 
| Bezel function | Stationary | 
| Calendar | Day, date, and month | 
| Special features | alarm-feature, Stop watch, Water Resistant, World time | 
| Item weight | 4.8 Ounces | 
| Movement | Japanese Quartz | 
| Water resistant depth | 330 Feet | 
 
     
